
Property Attributes
- MLS#3235926
- TypePending
- CountyNASSAU
- CityBrookville
- Area3
- NeighborhoodOyster Bay
- Zip11545
- StyleEstate
- Year Built1998
- Taxes$ 85347
- Price$ 5,749,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8000
- Lot Size6.8 Acres
Data Source:
Property Description
Modern Mansion!
Elementary School | Middle School | High School |
---|---|---|
Ann Macarthur Primary School Elementary School | Locust Valley Middle School | Locust Valley High School |
Price History | |
---|---|
6/28/2023 | Listed $5,749,000 |
General Features
Accessibility | ADA Access |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Estate |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Elementary School | Ann Macarthur Primary School |
Elementary School District | Locust Valley |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Oil, Hot Water |
High School | Locust Valley High School |
High School District | Locust Valley |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Living Room / Dining Room, Marble Bath, Marble Countertops, Master Bath, Pantry, Powder |
Lot Size Square Feet | 296382.00 |
Middle/Junior High School | Locust Valley Middle School |
Middle/Junior School District | Locust Valley |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Other Structures | Greenhouse |
Patio/Porch Features | Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 85347.89 |
TaxOtherAnnualAssessmentAmount | 10682.48 |
Total Rooms | 12 |
Township | Oyster Bay |
View | Park/Greenbelt |
Waterfront Features | Beach Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Lot Dimensions | 6.8 Acres |
---|---|
Lot Features | Level, Cul-De-Sec |
Lot Size Acres | 6.8000 |
Lot Size Area | 6.8000 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 4+ Car Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool